All Sold Listings | 2003 Through 2005

 

SOLD Internet Business Opportunity Listings

Sorted Descending By Date Sold

Description Days On Market Sale Price (%) Asking Price Asking Price Gross Income Rev Mul Cash Flow CF Mul Date Sold
3 Publishing Sites Unk 3,600 75% 4,800 15,000 4.2 12,500 0.3 12/22/05
Medica Supply Unk 2,500 71% 3,500 3,800 1.5 3,500 0.7 12/20/05
Music Industry eBook Unk 1,500 75% 2,000 1,200 0.8 1,000 1.5 12/09/05
Classified Ads | Boats 45 7,900 101% 7,800 8,500 1.1 7,900 1.0 12/04/05
Robotic Kits Unk 800,000 97% 829,000 1,012,678 1.3 269,780 3.0 11/29/05
Computer Peripherals Unk 105,000 79% 133,000 632,766 6.0 62,128 1.7 11/29/05
Lingerie Unk 3,500 125% 2,800 2,800 0.8 2,700 1.3 11/25/05
Vitamins & Supplements Unk 825,000 100% 825,000 865,000 1.0 250,000 3.3 11/11/05
Internet Marketing Unk 1,000,000 33% 3,000,000 2,500,000 2.5 400,000 2.5 11/09/05
Etailer Unk 170,000 101% 169,000 269,000 1.6 43,400 3.9 10/21/05
Beachfront Real Estate 45 11,500 121% 9,500 7,500 0.7 6,500 1.8 10/13/05
Photo Supplies Unk 105,000 70% 150,000 455,577 4.3 82,063 1.3 09/29/05
Karaoke eCommerce 141 70,000 70% 100,000 140,000 2.0 42,000 1.7 09/17/05
TVs & Monitors Online Shop 120 2,700,000 92% 2,950,000 10,800,000 4.0 650,000 4.2 09/15/05
Online Jewelry Store Unk 100,000 91% 110,000 75,612 0.8 40,000 2.5 08/29/05
Website Services 60 600,000 86% 699,000 514,124 0.9 320,421 1.9 08/24/05
Web Design Services Unk 425,000 92% 460,000 561,464 1.3 167,484 2.5 08/16/05
B2C Site Unk 168,500 96% 175,000 336,000 2.0 61,400 2.7 06/29/05
Cleaning Referrals Unk 81,000 88% 92,500 154,700 1.9 67,688 1.2 06/20/05
Medical Supplies 90 130,000 96% 135,000 113,000 0.9 71,000 1.8 06/17/05
Diamond Rings 60 170,000 77% 220,000 141,935 0.8 138,919 1.2 06/12/05
Online Entertainment 120 45,000 69% 65,000 45,100 1.0 41,800 1.1 06/12/05
Wholesale Lodging 45 145,000 94% 155,000 693,984 4.8 98,435 1.5 06/02/05
Websites for sale SITE 72 32,000 107% 30,000 Unk Unk 14,000 2.3 06/01/05
Dating Site | 7.5M Members! 41 3,900,000 78% 5,000,000 Unk Unk 1,300,000 3.0 06/01/05
Billiards Equipment 56 2,136,826 116% 1,850,000 Unk Unk 460,000 4.6 06/01/05
Dating Site | 1 M Members 146 527,000 44% 1,200,000 Unk Unk 210,000 2.5 06/01/05
Condoms & Safe Sex Prods 46 Unk Unk 250,000 Unk Unk 70,000 Unk 06/01/05
Job Placement Sites Unk 12,000 20% 60,000 Unk Unk 10,000 1.2 06/01/05
Online Card Mailing Service 42 38,000 69% 54,705 82,188 2.2 24,016 1.6 06/01/05
Search Engine Marketing 80 325,000 100% 325,000 200,000 0.6 190,000 1.7 05/26/05
Sports Products 75 85,000 81% 105,000 257,497 3.0 50,000 1.7 05/16/05
Work At Home Information Unk 48,000 96% 50,000 37,321 0.8 34,850 1.4 05/02/05
Etailer & Catalog 78 575,000 96% 600,000 666,000 1.2 234,000 2.5 04/21/05
Lottery Information 25 5,000 20% 25,000 1,000 0.2 500 10.0 03/24/05
Psychic Site 390 795,000 86% 925,000 300,000 0.4 195,000 4.1 03/13/05
Promo Products Online Store 85 200,000 87% 230,000 125,000 0.6 47,300 4.2 03/11/05
Motorhome Classifieds 45 120,000 104% 115,000 87,325 0.7 74,807 1.6 03/08/05
PPC Gambling Search Engine 90 44,000 90% 49,000 38,730 0.9 31,400 1.4 02/04/05
Database Software 120 250,000 77% 325,000 102,000 0.4 72,000 3.5 01/25/05
Used Computers 85 59,000 236% 25,000 113,000 1.9 58,930 1.0 12/27/04
Back Links Reseller 30 12,000 92% 13,000 15,067 1.3 11,280 1.1 12/27/04
Web Development & Hosting 120 450,000 57% 795,000 1,200,000 2.7 100,000 4.5 12/21/04
Online Golf Shop 45 39,000 100% 39,000 92,300 2.4 18,000 2.2 12/09/04
Web Design & Maintenance 25 600,000 67% 895,000 800,000 1.3 300,000 2.0 12/01/04
Lingerie Online Shop 14 3,800 100% 3,800 9,870 2.6 3,100 1.2 11/23/04
Website Templates 60 15,000 94% 16,000 17,313 1.2 14,200 1.1 11/23/04
eLearning 60 36,000 72% 49,995 46,000 1.3 36,000 1.0 11/10/04
Web Hosting 45 160,000 64% 250,000 73,711 0.5 48,424 3.3 10/04/04
Website Templates 10 6,000 80% 7,500 16,800 2.8 11,580 0.5 09/09/04
General Etailer 290 155,000 84% 185,000 188,000 1.2 126,000 1.2 09/04/04
Lingerie 45 8,500 100% 8,500 23,000 2.7 10,130 0.8 09/04/04
Co-Located Hosting 30 957,000 101% 947,000 950,000 1.0 420,000 2.3 09/02/04
Window Covering Etailer 120 110,000 85% 130,000 308,500 2.8 62,000 1.8 08/11/04
Vitamins & Supplements 180 45,000 76% 59,000 60,000 1.3 16,000 2.8 07/30/04
Candles 210 135,000 100% 135,000 192,000 1.4 47,000 2.9 06/29/04
eCommerce 45 2,800 74% 3,800 11,080 4.0 10,340 0.3 06/27/04
Design, Hosting, Maintenance 30 90,000 95% 95,000 84,645 0.9 54,114 1.7 05/03/04
Gift Baskets 30 29,500 100% 29,500 375,750 12.7 192,875 0.2 02/11/04
Network Services 270 250,000 63% 400,000 450,000 1.8 112,000 2.2 02/05/04
Web Design & Hosting 60 115,000 96% 120,000 190,334 1.7 73,892 1.6 10/27/03
General Etailer 210 210,000 100% 210,000 345,472 1.6 90,901 2.3 10/03/03
Postal Exams Online 45 230,000 87% 265,000 165,000 0.7 77,000 3.0 09/22/03
Internet Marketing 30 1,600,000 100% 1,600,000 1,000,000 0.6 250,000 6.4 08/20/03
Plasma TVs 120 550,000 85% 650,000 3,400,000 6.2 300,000 1.8 08/05/03

Previous Page
All Sold Listings | 2006 to Present
5 Answers You Want To Know Before Making An Offer

1. Which Seller to buy from to get the best price to value.
2. What the real visitor count is to a web site.
3. What to say to guarantee that the Seller will carry back a note.
4. Which one website has the absolute best Internet businesses for sale. (not Internet Business Guide ;)
5. You should think about this one. We have 90 minutes to explore your questions. It is best to establish a written list of your questions prior to the consultation. The questions may be as broad, or specific, as you desire; including a review of a business you want to buy. Reserve Now!

© 2011 Internet Business Guide Suffusion theme by Sayontan Sinha