Internet Business Guide

02 Feb

Available Listings – Sorted By Cash Flow Multiple – Under A 2.0 Multiple


Internet Business Opportunity Listings

Sorted by Asking Price As a Multiple of Cash Flow (SDE)

See Also Available Listings Sorted By Asking Price


Click on the Titles For Detailed Information:

UK Car Rental $5,997 $15,678 $15,329 0.4 7210
Marital Advice $5,997 $15,678 $15,329 0.4 7164
Child ID Service $29,000 $52,000 $45,910 0.6 7976
Remodeling Supplies $225,000 $560,000 $310,745 0.7 7268
MySpace Glitter Graphics $60,000 $80,656 $77,756 0.8 7561
Lingerie & Costumes $40,000 $100,000 $50,000 0.8 7716
Medical Information $99,500 $115,000 $111,000 0.9 7984
Bar Mitzvah Planning $99,995 $120,000 $100,000 1.0 7816
Affiliate Network $35,000 $180,000 $35,000 1.0 7942
Rustic Furniture $100,000 ND $100,000 1.0 7619
Deal A Day Site  (90% Dropship) $100,000 $705,265 $95,595 1.0 7349
Web Video Animation $495,000 $453,513 $441,189 1.1 7367
Music Etailer $59,000 $190,000 $50,667 1.2 7803
Scrapbooking Site $6,500 $5,500 $5,500 1.2 7642
Music Download $3,000,000 $52,000,000 $2,500,000 1.2 7770
Travel Porfolio $650,000 $550,000 $530,000 1.2 7925
Wedding Website $500,000 $1,000,000 $400,000 1.3 7344
eBook Mini Site $10,000 $10,000 $8,000 1.3 7159
Web Development $50,000 $93,158 $39,103 1.3 7867
Health Supplement $75,000 $352,018 $54,185 1.4 7722
Music Tutors $49,000 $90,000 $35,000 1.4 7977
Replica Designer Apparel $30,000 $32,520 $20,100 1.5 7962
Middle Priced Furniture $55,000 $213,000 $36,820 1.5 7606
Email Application Software $149,000 $178,000 $98,000 1.5 7847
Inspirational Jewelry $80,000 $80,000 $51,533 1.6 7779
Franchise Information $199,000 $184,000 $128,000 1.6 7739
MP3 Accessories & Cells $249,000 $600,000 $160,000 1.6 7595
Free Samples $100,000 $97,200 $62,400 1.6 7983
Household Items $100,000 $320,059 $62,383 1.6 7726
Hobby & Crafts Etailer $225,000 $492,000 $140,000 1.6 7378
Gift Wreaths $87,000 $200,654 $49,995 1.7 7799
Language Courses $280,000 $160,000 $160,000 1.8 7986
Buggy & Go Kart Forum $20,000 $11,400 $11,160 1.8 7385
Infant Care $115,000 $114,154 $61,958 1.9 7952
Fishing Products $99,000 $225,000 $52,000 1.9 7949
Investigative Directories $49,000 $27,728 $25,353 1.9 7968

5 Answers You Want To Know Before Making Your Offer

1. Which Seller to buy from to get the best price to value.
2. What the real visitor count is to a web site.
3. What to say to guarantee that the Seller will carry back a note.
4. Which one website has the absolute best Internet businesses for sale. (not Internet Business Guide ;)
5. You should think about this one. We have 90 minutes to explore your questions. It is best to establish a written list of your questions prior to the consultation. The questions may be as broad, or specific, as you desire. Including a review of a business you are considering to buy. Reserve Now!

Next Page Internet Business For Sale | Sorted By Cash Flow Multiple

++++++++++++++++++++++++++++++++++++++++++

Comments are closed.

© 2010 Internet Business Guide | Entries (RSS) and Comments (RSS)

Global Positioning System Gazettewordpress logo