Jul 242008
| Overview | ||
|
||
| Days On Market: | 457 | |
| Sale Price: | $176,500 | |
| Business Type: | NAICS 464111 | |
| Business Category: | Etailer | |
| Business Name: | NDA | |
| Business Web Site: | NDA | |
| Asking Price: | $110,000 | |
| Down Payment: | $110,000 | |
| Gross Sales: | $219,996 | |
| Cash Flow (or SDE): | $41,500 | |
| Asking Price As Multiple of Cash Flow | 6.0 | |
| Year Established: | N/D | |
| FF&E: | $ N/A | |
| Inventory: | $ N/A | |
| Employees: | 0 | |
| Absentee Owner: | No | |
| Have you identified the category of Internet Business acquisition that you desire, yet have not located it? Are you uncertain of the Internet Business that is your ideal acquisition candidate? Then you should consider an Acquisition Search! |
Facilities: Internet Home Business Opportunity
Growth: Business can be expanded by adding additional non-family line of audio books, and bringing on digital books. Can work with libraries throughout the United States which might increase business 25-35%. Company experiencing 2,000 hits per month. Must get placed with all search engines.
Financing: Not Available
Training: Negotiable
Reason Selling: Not Disclosed
Listed By: Owner
Related Listings:



