All Sold Listings | 2009

 

SOLD Internet Business Opportunity Listings

Sorted Descending By Date Sold

See Also Available Listings Sorted By Cash Flow

Description Days On Market Sale Price (%) Asking Price Asking Price Gross Income Rev Mul Cash Flow CF Mul Date Sold
Cosmetology Supplies 62 45,000 100% 45,000 294,401 6.5 44,410 1.0 02/10/10
ESP Training Product 98 Unk Unk Make Offer 468,361 Unk 409,498 Unk 02/10/10
Ceiling Fans & Lighting 98 127,000 85% 150,000 289,037 2.3 70,611 1.8 02/10/10
Green Living Products 115 42,000 94% 44,900 60,000 1.4 20,000 2.1 02/10/10
Camping Gear 145 98,000 33% 299,000 124,000 1.3 50,000 2.0 02/10/10
Wine Tour Bookings 101 95,000 100% 95,000 88,894 0.9 36,227 2.6 02/10/10
Lead Generator 125 94,000 94% 100,000 64,905 0.7 64,905 1.4 02/10/10
Steam Shower 131 40,000 53% 75,000 445,000 11.1 225,000 0.2 02/10/10
Home & Garden Dropship 128 680,000 18% 3,800,000 1,380,000 2.0 392,000 1.7 02/10/10
Game Testers Info 121 45,000 100% 45,000 51,587 1.1 35,472 1.3 02/10/10
Court Reporter School 132 60,000 80% 75,000 73,457 1.2 54,341 1.1 02/10/10
Land Rover Used Parts 169 2,200,000 88% 2,500,000 ND Unk ND Unk 02/10/10
Security Cameras 268 140,000 93% 150,000 634,500 4.5 125,000 1.1 02/10/10
Caviar & Gourmet Foods 728 175,000 76% 229,000 252,851 1.4 85,277 2.1 02/01/10
Green Parenting 217 10,000 80% 12,500 16,745 1.7 5,405 1.9 02/01/10
Online Advertising Network 374 225,000 78% 288,000 201,000 0.9 186,000 1.2 01/15/10
Link Exchange 299 38,000 95% 40,000 44,038 1.2 31,276 1.2 01/15/10
Used Books 429 160,000 80% 199,000 1,639,399 10.2 104,494 1.5 01/15/10
City Directory 225 366,000 61% 600,000 195,299 0.5 171,031 2.1 01/15/10
Dinnerware 212 275,000 65% 425,000 760,000 2.8 170,000 1.6 01/15/10
Scooters & Go Karts 258 52,000 74% 70,000 147,499 2.8 35,264 1.5 01/01/10
Mortgage Leads 174 65,000 54% 120,000 130,000 2.0 78,000 0.8 01/01/10
Security Products 154 1,400,000 85% 1,650,000 2,450,000 1.8 550,000 2.5 01/01/10
Barcode Scanner Sales 150 190,000 48% 398,000 572,000 3.0 135,000 1.4 01/01/10
Paid Traffic Sales 144 48,000 97% 49,500 83,000 1.7 25,000 1.9 01/01/10
Commercial Photography 158 160,000 49% 325,000 242,785 1.5 138,016 1.2 01/01/10
Content Generator 231 225,000 90% 249,000 310,000 1.4 120,000 1.9 01/01/10
Music Memorabilia 224 440,000 88% 500,000 395,000 0.9 280,000 1.6 01/01/10
Web Hosting 134 Unk Unk 100,000 90,000 Unk ND Unk 01/01/10
Business Plans 430 180,000 68% 265,000 580,000 3.2 180,000 1.0 01/01/10
WAHM Newsletter & Site 176 20,000 100% 20,000 28,019 1.4 9,173 2.2 12/01/09
Foosball Equipment 192 40,000 80% 50,000 56,393 1.4 17,736 2.3 12/01/09
Test Guide – Police & Firefighters 172 Unk Unk 50,000 ND Unk 20,717 Unk 12/01/09
Magnets & Bumpersticker 170 140,000 70% 199,000 418,257 3.0 118,810 1.2 12/01/09
Gaming Supplies 167 95,000 76% 125,000 253,000 2.7 80,000 1.2 12/01/09
Media Contact Directory 147 180,000 82% 219,000 149,351 0.8 120,576 1.5 12/01/09
Background Checks 224 140,000 83% 169,000 199,800 1.4 61,400 2.3 12/01/09
Diecast Cars 147 65,000 96% 67,500 247,000 3.8 47,000 1.4 12/01/09
Drop Ship Specialty Jewelry 229 35,000 74% 47,000 97,600 2.8 24,596 1.4 11/15/09
House Slippers 226 625,000 74% 850,000 800,772 1.3 286,500 2.2 11/15/09
Pet Products 186 65,000 72% 90,000 240,920 3.7 33,323 2.0 11/15/09
Garden Products 166 77,000 100% 77,000 80,000 1.0 35,000 2.2 11/15/09
Wedding Favors 164 4,000 80% 5,000 19,736 4.9 3,746 1.1 11/15/09
Lead Generation 254 325,000 100% 325,000 460,000 1.4 175,000 1.9 11/01/09
Dropship Information 257 Unk Unk 1,500,000 3,820,300 Unk ND Unk 11/01/09
European Products 240 100,000 29% 350,000 350,000 3.5 100,000 1.0 11/01/09
HID Conversion Kits 236 Unk Unk 15,000 25,000 Unk ND Unk 11/01/09
Allergy Free Products 231 170,000 179% 95,000 881,000 5.2 226,000 0.8 11/01/09
Gamers Site 268 99,000 100% 99,000 190,000 1.9 90,000 1.1 10/15/09
Craft Supplies 254 90,000 76% 119,000 322,832 3.6 70,000 1.3 10/15/09
Dropship Authority 268 215,000 83% 260,000 436,992 2.0 115,876 1.9 10/15/09
Skiing & Snowboard Directory 268 210,000 84% 250,000 70,104 0.3 69,444 3.0 10/15/09
Private Investigator Directory 265 70,000 93% 74,995 52,439 0.7 44,712 1.6 10/15/09
Game Tables 252 Unk Unk 30,000 ND Unk ND Unk 10/15/09
Paintball Products 260 520,000 76% 685,000 1,124,807 2.2 230,910 2.3 10/15/09
Movie Memorabilia 258 96,000 77% 125,000 343,400 3.6 104,000 0.9 10/15/09
E-Book 295 5,000 83% 6,000 10,500 2.1 7,500 0.7 10/01/09
Membership Site 287 275,000 70% 395,000 309,767 1.1 157,553 1.7 10/01/09
Music Instruments 278 760,000 76% 999,000 3,400,000 4.5 300,000 2.5 10/01/09
Tibetan Gifts 397 15,800 63% 25,000 39,343 2.5 12,827 1.2 10/01/09
Baby Products 268 725,000 85% 850,000 955,000 1.3 343,208 2.1 10/01/09
Ad Network 260 86,000 58% 149,000 135,000 1.6 50,000 1.7 10/01/09
Jewelry Making Supplies 295 420,000 70% 600,000 680,160 1.6 184,244 2.3 09/15/09
Automotive Drop Shipping 318 55,000 52% 106,700 164,000 3.0 27,400 2.0 09/15/09
Baby & Maternity Products 315 42,000 51% 83,000 155,364 3.7 34,014 1.2 09/15/09
Personal Computer News 312 135,000 90% 150,000 69,508 0.5 53,552 2.5 09/15/09
Pool Supply 273 160,000 84% 190,000 255,000 1.6 94,548 1.7 09/15/09
Online Motorsport Wholesale 290 Unk Unk 600,000 1,570,991 Unk ND Unk 09/01/09
Video Games 291 115,000 97% 118,999 483,964 4.2 103,863 1.1 09/01/09
Weight Loss Product 287 98,000 65% 150,000 140,000 1.4 40,000 2.5 09/01/09
FOREX eProduct 287 10,000 50% 20,000 50,000 5.0 40,000 0.3 09/01/09
Marine Supplies 285 75,000 58% 129,000 200,000 2.7 36,000 2.1 09/01/09
Wooden Boxes 282 12,000 100% 12,000 16,000 1.3 8,000 1.5 09/01/09
Auto Parts 59 540,000 75% 718,000 ND Unk 297,883 1.8 08/15/09
Cloth Diapers & Accessories 60 42,000 84% 50,000 64,291 1.5 25,861 1.6 08/15/09
Italian Foods 321 Unk Unk 67,000 95,000 Unk ND n/a 08/15/09
Passive Income Romance Gifts 337 220,000 68% 325,000 ND Unk 87,000 2.5 08/15/09
How To Start A Website 289 6,000 60% 10,000 64,000 10.7 62,000 0.1 08/15/09
Sports Memorabilia 290 1,800 100% 1,800 3,200 1.8 700 2.6 08/15/09
Web Design & Hosting 307 390,000 80% 485,000 685,000 1.8 225,000 1.7 08/15/09
Commercial Coffee Makers 281 365,000 86% 425,900 1,042,964 2.9 171,903 2.1 08/15/09
Home Improvement 280 94,000 75% 125,000 114,632 1.2 66,548 1.4 08/15/09
DIY Web Site 276 45,000 39% 115,000 61,440 1.4 30,720 1.5 08/15/09
Drop Ship Stun Guns 512 26,000 79% 32,900 60,000 2.3 12,600 2.1 08/01/09
Swords 484 180,000 67% 269,000 410,000 2.3 105,000 1.7 08/01/09
Saddles 445 58,000 77% 75,000 259,000 4.5 30,000 1.9 08/01/09
Automotive Aftermarket 700 42,000 93% 45,000 235,000 5.6 28,460 1.5 08/01/09
Beer Taps & Drink Glasses 330 125,000 71% 175,000 207,462 1.7 62,232 2.0 08/01/09
Eclectic Products 277 160,000 70% 229,000 343,400 2.1 88,800 1.8 08/01/09
National ASP 276 720,000 78% 925,000 ND Unk 325,000 2.2 08/01/09
Powerline Jobs 167 96,000 77% 125,000 78,500 0.8 76,485 1.3 08/01/09
Calendar Promo Products 49 112,500 75% 149,999 135,652 1.2 58,459 1.9 07/15/09
Satellite TV Commissions 403 64,000 21% 299,900 120,000 1.9 118,000 0.5 07/15/09
Hobby & Model Supplies 683 1,200,000 81% 1,480,000 3,453,064 2.9 462,162 2.6 07/15/09
Home Décor 449 275,000 99% 279,000 385,000 1.4 100,000 2.8 07/15/09
Lingerie Directory 396 30,000 75% 40,000 20,000 0.7 19,000 1.6 07/15/09
Imported Seeds 303 14,500 73% 19,900 12,000 0.8 7,000 2.1 07/15/09
Humidor Cabinets 683 37,000 82% 45,000 120,000 3.2 40,000 0.9 07/15/09
Recipe Site 328 180,000 28% 650,000 292,000 1.6 180,000 1.0 07/15/09
Dental  Directory 310 37,000 30% 125,000 38,147 1.0 37,579 1.0 07/15/09
Pool Tables & Game Room Equip. 286 265,000 90% 295,000 825,585 3.1 120,868 2.2 07/15/09
Ad Network 265 35,000 70% 50,000 124,635 3.6 26,086 1.3 07/15/09
Employment Screening 57 Unk Unk 350,000 208,000 Unk 159,739 Unk 07/15/09
Auto Listings Support 10 Unk Unk 59,000 130,700 Unk 96,000 Unk 07/15/09
Basketball Hoops 80 8,700 25% 35,000 12,013 1.4 2,987 2.9 06/15/09
Cloth Diapers 80 67,000 61% 110,000 152,116 2.3 33,770 2.0 06/15/09
Cell Phone & Accessories 76 125,000 63% 199,000 275,000 2.2 135,000 0.9 06/15/09
Home Products Store 80 116,000 59% 197,000 275,000 2.4 85,000 1.4 06/15/09
Acupuncture & Organic Herbalist Equipment 80 36,800 87% 42,500 46,870 1.3 19,629 1.9 06/15/09
Organic Baby Products 80 32,000 91% 35,000 46,760 1.5 19,180 1.7 06/15/09
Music Products 85 42,000 86% 49,000 72,000 1.7 25,000 1.7 06/15/09
Herbal Pills 85 172,000 133% 129,000 200,000 1.2 85,000 2.0 06/15/09
Traffic Analyzer 47 69,000 86% 80,000 107,000 1.6 80,000 0.9 06/15/09
Keyword Search Service 382 94,000 92% 102,000 47,786 0.5 44,612 2.1 06/15/09
Body Lotions 382 217,000 62% 349,000 502,692 2.3 146,251 1.5 06/15/09
Imported Gifts 382 120,000 86% 139,000 119,000 1.0 80,000 1.5 06/15/09
Drop Ship Baby Products 376 72,000 76% 95,000 139,000 1.9 33,000 2.2 06/15/09
Myspace Accessory 87 56,000 70% 80,000 1,600,000 28.6 70,000 0.8 05/15/09
Adult Content Subscription 96 32,000,000 82% 39,000,000 40,000,000 1.3 18,000,000 1.8 05/15/09
Digital Forms 66 34,000 87% 39,000 31,000 0.9 30,000 1.1 05/15/09
Golf Course Directory 45 8,500 57% 15,000 ND Unk ND Unk 05/15/09
Hot Sauce 25 147,000 92% 160,000 382,000 2.6 50,271 2.9 05/15/09
Diet Plan Leads 495 215,000 60% 360,000 113,000 0.5 109,000 2.0 05/15/09
Vitamins & Supplements 56 225,000 94% 239,000 250,000 1.1 148,500 1.5 05/15/09
Logo Design 45 14,000 100% 14,000 20,000 1.4 9,000 1.6 05/15/09
Business For Sale Listings 38 45,000 30% 149,000 140,000 3.1 40,000 1.1 05/15/09
High End European Imports 45 157,000 45% 349,000 510,000 3.2 140,121 1.1 05/15/09
Drop Shipper 7 900,000 95% 950,000 3,171,851 3.5 661,079 1.4 05/15/09
Picnic Products 468 9,000 50% 18,000 30,500 3.4 9,500 0.9 05/15/09
Corporate Gift Baskets 647 30,000 67% 45,000 120,000 4.0 18,000 1.7 05/15/09
Mini Bikes & Parts 592 180,000 68% 265,000 734,746 4.1 95,452 1.9 05/15/09
Swimming Equipment 473 45,000 64% 69,900 100,000 2.2 35,000 1.3 05/15/09
Herbal Pickles 592 125,000 80% 157,000 163,000 1.3 110,000 1.1 05/15/09
Comfort Heat Pac 423 27,500 55% 50,000 24,500 0.9 20,360 1.4 05/15/09
Lingerie 420 45,000 82% 55,000 123,000 2.7 33,000 1.4 05/15/09
Spy Stuff 421 279,000 82% 340,000 857,855 3.1 112,732 2.5 05/15/09
Spa & Salon Products 622 197,000 44% 450,000 178,755 0.9 149,616 1.3 05/15/09
Pool Tables 373 74,000 74% 100,000 225,000 3.0 35,000 2.1 05/15/09
Enhanced Horsepower 36 182,000 61% 300,000 884,053 4.9 156,179 1.2 04/15/09
Language Learning 56 47,500 59% 79,900 32,000 0.7 30,000 1.6 04/15/09
Water Filters 45 Unk Unk Make Offer 440,000 Unk 35,000 Unk 04/15/09
Health Products 50 750,000 75% 999,990 1,500,000 2.0 ND Unk 04/15/09
Green & Solar Products 50 1,625,000 96% 1,700,000 1,900,000 1.2 775,000 2.1 04/15/09
Furniture Drop Ship 18 32,000 71% 45,000 100,000 3.1 25,000 1.3 04/15/09
WAH Mom Directory 66 6,200 62% 10,000 4,050 0.7 3,970 1.6 04/15/09
Government Grant Guide 38 17,200 70% 24,500 54,000 3.1 ND Unk 04/15/09
Lead Generation 4 Unk Unk 400,000 ND Unk ND Unk 03/15/09
Social Network 4 36,000 37% 98,000 66,000 1.8 36,000 1.0 03/15/09
Exterminator Directory 19 36,000 86% 42,000 10,656 0.3 10,536 3.4 02/15/09
Retail Area Rugs 502 580,000 83% 700,000 1,666,224 2.9 349,591 1.7 01/15/09
Comic Books 39 Unk Unk 50,000 ND Unk ND Unk 01/15/09
Woman’s Adult Shopping 332 97,000 97% 99,500 186,705 1.9 65,658 1.5 01/15/09
Cloth Diapers 2 55,000 80% 69,000 117,174 2.1 27,870 2.0 01/15/09
Windows Desktop Themes 152 60,000 55% 110,000 ND Unk 42,153 1.4 01/15/09
Next Page – All Sold Listings 2008
5 Answers You Want To Know Before Making An Offer1. Which Seller to buy from to get the best price to value.
2. What the real visitor count is to a web site.
3. What to say to guarantee that the Seller will carry back a note.
4. Which one website has the absolute best Internet businesses for sale. (not Internet Business Guide ;)
5. You should think about this one. We have 90 minutes to explore your questions. It is best to establish a written list of your questions prior to the consultation. The questions may be as broad, or specific, as you desire; including a review of a business you want to buy. Reserve Now!

NEW The Keyword Bid Index©
The Keyword Bid Index© is a weighted average of more than 7,500 active keyword prices across all major search engines covering a broad range of industries, including automotive, business, computing, consumer services, electronics, entertainment, finance, health care, media, retail, telecom, and travel.

The Keyword Bid Index© is designed to be a representative sample of keyword and keyword phrase (longtails) bids. Actual market prices for keywords often vary widely and depend on demand, competitive bidding and other market factors. The Keyword Bid Index© is comprised of the maximum bid paid (position 1 through 4) in sponsored search engine results.

 Leave a Reply

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>