All Sold Listings | 2006 through 2007

 

SOLD Internet Business Opportunity Listings

Sorted Descending By Date Sold

Network Solutions 17 250,000 76% 330,000 434,780 1.7 127,396 2.0 12/30/07
School Equipment & Software 80 410,000 104% 395,000 Unk Unk 185,000 2.2 12/01/07
MySpace Resources 78 2,200 69% 3,200 2,100 1.0 2,050 1.1 11/05/07
Hosting 47 125,000 83% 150,000 165,074 1.3 103,718 1.2 10/27/07
Surfing Lesson eBooks 257 200,000 91% 219,000 110,750 0.6 129,000 1.6 10/27/07
Outdoor Gear 224 125,000 114% 110,000 200,000 1.6 45,000 2.8 10/15/07
Fantasy Wear 528 360,000 64% 560,000 805,000 2.2 140,000 2.6 09/15/07
eBay Store 127 114,000 96% 119,000 575,000 5.0 33,000 3.5 08/14/07
Medical Staffing Online 65 sc1,800,000 100% 1,800,000 5,570,000 3.1 612,000 2.9 08/13/07
Corporate Filings 146 150,000 75% 199,000 379,117 2.5 71,822 2.1 08/10/07
Drop Ship Etailer 72 90,000 91% 98,500 101,000 1.1 76,000 1.2 08/02/07
Auto Aftermarket 833 450,000 95% 475,000 2,031,548 4.5 199,766 2.3 08/01/07
Internet Distribution 182 500,000 100% 500,000 1,001,000 2.0 173,000 2.9 07/30/07
Directory Sites 84 100,000 93% 107,000 76,072 0.8 40,305 2.5 07/24/07
Baby Products 92 2,000,000 91% 2,200,000 3,130,000 1.6 665,000 3.0 07/08/07
Unique Food Items 55 2,000,000 91% 2,200,000 3,130,000 1.6 665,000 3.0 07/08/07
Wedding Favors 49 300,000 100% 300,000 290,000 1.0 90,000 3.3 07/08/07
Baby Products 27 10,000 40% 25,000 220,000 22.0 8,000 1.3 07/03/07
Tobacco Accessories 428 270,000 100% 270,000 474,779 1.8 92,310 2.9 06/30/07
Alternative Marketing 192 3,900,000 92% 4,250,000 1,600,000 0.4 950,000 4.1 06/29/07
Investing & Tech Advice 86 125,000 160% 78,000 215,000 1.7 122,000 1.0 06/28/07
Etailer with Inventory 90 700,000 233% 300,000 2,383,493 3.4 64,780 10.8 06/26/07
Internet Advertising Business 46 200,000 80% 250,000 150,000 0.8 105,000 1.9 06/26/07
Online Business Directory 62 26,000 65% 40,000 24,000 0.9 19,000 1.4 06/26/07
Online Coupons Charlotte 45 12,000 80% 15,000 22,000 1.8 20,000 0.6 06/26/07
Online Auto Sales 28 440,000 100% 440,000 1,002,844 2.3 193,939 2.3 06/22/07
Pet Supplies 114 2,800 100% 2,800 1,800 0.6 1,400 2.0 06/16/07
Computers, Service, Supply 97 375,000 100% 375,000 1,880,000 5.0 160,000 2.3 06/15/07
Affiliate Directory 89 18,000 100% 18,000 14,032 0.8 12,112 1.5 06/12/07
Hosting Unk 10,000 83% 12,000 14,000 1.4 12,000 0.8 06/05/07
Financing For Web Business 124 125,000 109% 115,000 185,000 1.5 125,000 1.0 05/29/07
Internet Consulting Unk 11,500 77% 14,900 49,367 4.3 37,109 0.3 05/25/07
Scrubs & Uniforms 84 68,000 100% 68,000 50,000 0.7 30,000 2.3 05/22/07
Web Hosting 117 225,000 98% 229,000 197,000 0.9 121,369 1.9 05/19/07
International Travel Info 80 199,950 100% 199,950 70,000 0.4 69,000 2.9 05/15/07
Albums & Journals 65 38,139 72% 53,139 196,583 5.2 30,988 1.2 05/01/07
Marketing Analysis Unk 321,000 100% 321,000 148,000 0.5 107,000 3.0 04/25/07
Internet Business Development 98 1,050,000 78% 1,340,000 578,135 0.6 335,784 3.1 04/19/07
Web Design 92 195,000 77% 254,000 258,000 1.3 158,000 1.2 04/19/07
Blog Advertising Network 114 250,000 91% 275,000 138,000 0.6 80,000 3.1 04/11/07
Web Design Training & Service 70 185,000 95% 195,000 185,000 1.0 158,000 1.2 04/04/07
Collectable Glassware 42 45,000 100% 45,000 100,000 2.2 40,000 1.1 03/29/07
iPod Accessories 160 20,000 73% 27,500 11,650 0.6 11,500 1.7 03/23/07
Etailer 187 325,000 93% 350,000 700,000 2.2 80,000 4.1 03/18/07
Pond Supply 192 65,000 93% 69,995 108,000 1.7 44,500 1.5 03/18/07
Cell Protection Device Unk 1,400,000 93% 1,500,000 2,800,000 2.0 1,000,000 1.4 03/16/07
Wedding Etailer 65 50,000 50% 100,000 347,814 7.0 46,832 1.1 02/20/07
Skin Care Products 121 805,000 104% 775,000 550,000 0.7 375,000 2.1 02/01/07
Unique Products Online 240 49,000 100% 49,000 68,000 1.4 20,000 2.5 01/31/07
lnternet Coupon PPC Site Unk 175,000 58% 300,000 177,772 1.0 75,000 2.3 01/30/07
Employment Services 147 1,000,000 100% 1,000,000 691,000 0.7 406,000 2.5 01/25/07
Etailer 32 6,000,000 80% 7,500,000 3,200,000 0.5 1,500,000 4.0 01/21/07
Meats & Seafood Unk 15,000 60% 25,000 110,000 7.3 10,000 1.5 01/16/07
Automotive Classifieds Unk 4,500 100% 4,500 2,000 0.4 1,900 2.4 01/14/07
Unique Internet Solutions Unk 195,000 100% 195,000 60,000 0.3 55,000 3.5 01/10/07
Pet Supplies Unk 900,000 67% 1,350,000 2,200,000 2.4 500,000 1.8 01/01/07
Plasma TV Cables Unk 500,000 84% 598,000 400,000 0.8 300,000 1.7 01/01/07
Wedding Favors Unk 140,000 78% 179,000 320,000 2.3 90,000 1.6 01/01/07
Phone Accessories Unk 144,000 88% 163,000 594,773 4.1 93,919 1.5 01/01/07
Body Lotions Website 91 75,000 88% 85000 180,000 2.4 30,000 2.5 12/31/06
eBay Store Unk 50,000 100% 50,000 268,000 5.4 76,000 0.7 12/26/06
Etailer 78 1,500,000 100% 1,500,000 2,000,000 1.3 350,000 4.3 12/15/06
Car Database Unk 1,200 100% 1,200 1,200 1.0 1,100 1.1 12/14/06
Kitchen & Small Appliances Unk 1,600,000 89% 1,800,000 2,667,614 1.7 546,361 2.9 12/12/06
Shocks & Suspension Unk 350,000 100% 350,000 500,000 1.4 150,000 2.3 11/29/06
eBay Store Unk 123,000 100% 123,000 450,000 3.7 50,000 2.5 11/29/06
Pet Merchandise 180 265,000 95% 279,900 332,333 1.3 127,578 2.1 11/21/06
Gift Baskets 62 69,000 100% 69,000 65,000 0.9 37,000 1.9 11/17/06
Sports Training Products 90 50,000 41% 122,000 60,000 1.2 30,000 1.7 11/13/06
Iron On Appliques Unk 170,000 62% 275,000 166,264 1.0 110,281 1.5 11/10/06
Used Cell Phones 192 200,000 100% 200,000 1,613,394 8.1 164,947 1.2 11/01/06
Big Ticket Items 42 200,000 112% 179,000 274 0.0 125,000 1.6 10/25/06
Poker Support 247 38,000 95% 40,000 125,000 3.3 118,800 0.3 10/25/06
VeryCommerce.com 46 55,000 100% 55,000 30,000 0.5 23,000 2.4 10/21/06
Game Hosting 68 443,900 100% 443,900 667,000 1.5 220,539 2.0 10/17/06
Specialty Etailer 162 325,000 87% 375,000 909,651 2.8 122,516 2.7 10/16/06
Pharmacy Intermediary 178 150,000 51% 295,000 150,000 1.0 137,500 1.1 10/12/06
Adult DVD Movie Review 36 45,000 38% 119,000 33,000 0.7 32,500 1.4 10/05/06
Online Hobby Shop 60 160,000 100% 160,000 305,869 1.9 72,402 2.2 09/29/06
Russian Products 324 80,000 53% 150,000 190,000 2.4 75,000 1.1 09/28/06
Web Applications 197 45,000 53% 85,000 180,000 4.0 30,000 1.5 09/20/06
Specialty Etailer 267 189,000 76% 248,700 228,945 1.2 82,900 2.3 09/15/06
Kids Story Publication 180 130,000 79% 165,000 84,000 0.6 38,400 3.4 09/07/06
Etailer Unk 675,000 100% 675,000 8,200,000 12.1 380,000 1.8 09/05/06
Agricuture Information Unk 200,000 87% 230,000 216,000 1.1 68,000 2.9 09/05/06
Spirits & Beer Unk 44,000 80% 55,000 24,000 0.5 23,500 1.9 09/05/06
eBay Store Unk 22,000 90% 24,500 386,000 17.5 70,000 0.3 08/19/06
ATV & Mini Bikes 94 62,000 65% 95000 700,000 11.3 30,000 2.1 08/19/06
Mini Bikes Unk 62,000 65% 95,000 700,000 11.3 30,000 2.1 08/02/06
Leading Karaoke Website 108 167,000 84% 200,000 377,000 2.3 80,000 2.1 07/26/06
Mortgage Newsletter 140 152,000 90% 169,000 167,101 1.1 102,635 1.5 07/18/06
Men’s Specialty Clothing 261 33,000 33% 100,000 195,000 5.9 60,400 0.5 06/30/06
Clothing Etailer Unk 250,000 71% 350,000 840,000 3.4 132,000 1.9 06/20/06
New Zealand Travel 287 176,000 88% 200000 125,000 0.7 80,000 2.2 06/20/06
Multi Site Publisher Unk 330,000 73% 450,000 635,000 1.9 315,000 1.0 06/17/06
Classified Ads Unk 330,000 84% 395,000 170,000 0.5 135,000 2.4 06/17/06
Slots & Video Games Unk 13,000 100% 13,000 31,873 2.5 14,870 0.9 06/17/06
Dating Site – 900+ Members Unk 3,000 83% 3,600 1,200 0.4 1,100 2.7 06/17/06
Publishing Unk 2,800 100% 2,800 2,100 0.8 1,900 1.5 06/17/06
Adsense Income Unk 2,800 100% 2,800 2,100 0.8 1,900 1.5 06/17/06
Web Hosting Unk 172,800 96% 180,000 134,071 0.8 89,446 1.9 06/08/06
General Etailer 110 100,000 82% 122,000 1,930,594 19.3 77,411 1.3 05/24/06
Jewelry & Diamonds Online Unk 90,000 41% 220,000 906,397 10.1 109,596 0.8 05/17/06
Swimwear 45 1,200 100% 1,200 18,500 15.4 9,500 0.1 05/16/06
Cheese Cakes 20 1,200 100% 1,200 10,000 8.3 4,500 0.3 05/16/06
Fine Crystal 47 198,000 99% 200,000 200,000 1.0 70,000 2.8 05/10/06
Customized PCs 160 96,000 77% 125,000 223,362 2.3 69,388 1.4 05/09/06
Beachfront Real Estate Unk 165,000 55% 300,000 285,000 1.7 155,000 1.1 05/08/06
Print Supplies Unk 800,000 80% 1,000,000 2,000,000 2.5 425,000 1.9 04/26/06
Auto Accessory Unk 675,000 97% 694,900 688,117 1.0 281,248 2.4 04/14/06
Home Décor & Furnishings Unk 247,000 76% 325,000 550,000 2.2 162,000 1.5 04/13/06
Wine Products Unk 750,000 77% 975,000 4,100,000 5.5 511,000 1.5 04/10/06
Vitamins & Supplements Unk 1,350,000 87% 1,550,000 1,437,000 1.1 383,000 3.5 04/07/06
Classified Ads Unk 35,000 90% 39,000 71,540 2.0 68,615 0.5 04/05/06
Theater Plasma TVs Unk 150,000 100% 150,000 600,000 4.0 90,000 1.7 04/03/06
Directory Unk 700,000 88% 795,000 533,166 0.8 446,843 1.6 03/24/06
Art Etailer 75 475,000 91% 520,000 1,326,881 2.8 183,440 2.6 03/24/06
Baby Products | Organic Food 45 350,000 100% 350,000 892,967 2.6 99,907 3.5 03/02/06
Laptop Accessories 75 330,000 94% 350,000 1,072,177 3.2 86,724 3.8 02/17/06
Video Portal Unk 1,240,000 103% 1,200,000 558,000 0.5 480,000 2.6 02/15/06
Bridal Products Unk 140,000 78% 180,000 500,520 3.6 186,898 0.7 02/07/06
Auctions Site 120 55,000 92% 60,000 470,445 8.6 73,968 0.7 02/06/06
Adult DVDs 28 640,000 86% 740,000 1,200,000 1.9 325,000 2.0 02/01/06
Novelty & Promo Items Unk 100,000 67% 150,000 550,000 5.5 178,000 0.6 01/26/06
Previous Page – All Sold Listings 2008Next Page All Sold Listings 2003 through 2005
5 Answers You Want To Know Before Making An Offer1. Which Seller to buy from to get the best price to value.
2. What the real visitor count is to a web site.
3. What to say to guarantee that the Seller will carry back a note.
4. Which one website has the absolute best Internet businesses for sale. (not Internet Business Guide ;)
5. You should think about this one. We have 90 minutes to explore your questions. It is best to establish a written list of your questions prior to the consultation. The questions may be as broad, or specific, as you desire; including a review of a business you want to buy. Reserve Now!